Shogun MF Battery
Home > Products > Battery > Motorcycle Maintenance Free Batteries > Shogun MF Battery
- Specification
- Description
Motorcycle Maintenance Free Batteries
SHOGUN BRAND(VRLA MF) | Pack Type | VOLT (V) | Capacity AH10HR | Length +/- 2mm | Width +/- 2mm | Height +/- 2mm | Weight with Acid (Kg) | Acid Volume (Litre) | Charge Current (Amp) | CCA*@ -18'C | Terminal type | Assembly Figure |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STX7A-BS SHOGUN BRAND VRLA BATTERY | DC/CP | 12 | 6 | 150 | 87 | 93 | 2.6 | 0.33 | 0.6 | 105 | ||
STX12R-BS SHOGUN BRAND VRLA BATTERY | DC/CP | 12 | 10 | 150 | 87 | 130 | 4.2 | 0.6 | 1 | 180 | ||
STX14L-BS SHOGUN BRAND VRLA BATTERY | DC/CP | 12 | 12 | 150 | 87 | 145 | 4.6 | 0.69 | 1.4 | 200 | ||
STX14R-BS SHOGUN BRAND VRLA BATTERY | DC/CP | 12 | 12 | 150 | 87 | 145 | 4.6 | 0.69 | 1.2 | 200 | ||
STX20L-BS SHOGUN BRAND VRLA BATTERY | DC/CP | 12 | 18 | 175 | 87 | 155 | 6.7 | 0.93 | 1.8 | 270 | ||
STX20R-BS SHOGUN BRAND VRLA BATTERY | DC/CP | 12 | 18 | 175 | 87 | 155 | 6.7 | 0.93 | 1.8 | 270 |
BATTERY APPLICATIONS CHART |
||
SHOGUN BRAND MF BATTERY |
PACKING |
BIKE MODEL |
STZ 5L-BS |
8 pcs/ctn |
WAVE/ NOUVO-S |
STX 7A-BS |
4 pcs/ctn |
(ELIT/COMEL/SCOOTER/VR125/KARISMA) |
STX 12L-BS |
4 pcs/ctn |
ER6/ Z800 |
STX 14L-BS |
4 pcs/ctn |
VULCAN/ GSX |
STX 20L-BS |
4 pcs/ctn |
GOLD WING/ HARLEY DAVISION |